Total Receipts: | $62,829,068 | ||||||
Transfers From Authorized Committees: | $20,159 | ||||||
Individual Contributions: | $44,485,016 | ||||||
Non-Party (e.g. PACs) or Other Committees: | $298,700 | ||||||
Contributions from Party Committees | $0 | ||||||
Candidate Contribution: | $63,735 | ||||||
Candidate Loans: | $17,350,000 | ||||||
Other Loans: | $0 | ||||||
Total Disbursements: | $53,612,550 | ||||||
Transfers to Authorized Committees: | $0 | ||||||
Individual Refunds: | $781,483 | ||||||
Non-Party (e.g. PACs) or Other Refunds: | $2,400 | ||||||
Candidate Loan Repayments: | $0 | ||||||
Other Loan Repayments: | $0 | ||||||
|
Rudy Giuliani
Total Receipts: | $45,846,956 | ||||||
Transfers From Authorized Committees: | $1,850,000 | ||||||
Individual Contributions: | $43,457,397 | ||||||
Non-Party (e.g. PACs) or Other Committees: | $259,691 | ||||||
Contributions from Party Committees | $2,250 | ||||||
Candidate Contribution: | $0 | ||||||
Candidate Loans: | $0 | ||||||
Other Loans: | $0 | ||||||
Total Disbursements: | $30,211,662 | ||||||
Transfers to Authorized Committees: | $0 | ||||||
Individual Refunds: | $464,004 | ||||||
Non-Party (e.g. PACs) or Other Refunds: | $2,600 | ||||||
Candidate Loan Repayments: | $0 | ||||||
Other Loan Repayments: | $0 | ||||||
|
Ron Paul
Total Receipts: | $8,268,451 | ||||||
Transfers From Authorized Committees: | $0 | ||||||
Individual Contributions: | $8,229,810 | ||||||
Non-Party (e.g. PACs) or Other Committees: | $10,798 | ||||||
Contributions from Party Committees | $0 | ||||||
Candidate Contribution: | $0 | ||||||
Candidate Loans: | $0 | ||||||
Other Loans: | $0 | ||||||
Total Disbursements: | $2,824,785 | ||||||
Transfers to Authorized Committees: | $0 | ||||||
Individual Refunds: | $38,525 | ||||||
Non-Party (e.g. PACs) or Other Refunds: | $0 | ||||||
Candidate Loan Repayments: | $0 | ||||||
Other Loan Repayments: | $0 | ||||||
|