Total Receipts: | $62,829,068 |
Transfers From Authorized Committees: | $20,159 |
Individual Contributions: | $44,485,016 |
Non-Party (e.g. PACs) or Other Committees: | $298,700 |
Contributions from Party Committees | $0 |
Candidate Contribution: | $63,735 |
Candidate Loans: | $17,350,000 |
Other Loans: | $0 |
|
Total Disbursements: | $53,612,550 |
Transfers to Authorized Committees: | $0 |
Individual Refunds: | $781,483 | |
Non-Party (e.g. PACs) or Other Refunds: | $2,400 | |
Candidate Loan Repayments: | $0 |
Other Loan Repayments: | $0 |
|
Beginning Cash: | $0 | Latest Cash On Hand: | $9,216,517 | Debts Owed By: | $17,350,000 |
|
Total Receipts: | $45,846,956 |
Transfers From Authorized Committees: | $1,850,000 |
Individual Contributions: | $43,457,397 |
Non-Party (e.g. PACs) or Other Committees: | $259,691 |
Contributions from Party Committees | $2,250 |
Candidate Contribution: | $0 |
Candidate Loans: | $0 |
Other Loans: | $0 |
|
Total Disbursements: | $30,211,662 |
Transfers to Authorized Committees: | $0 |
Individual Refunds: | $464,004 | |
Non-Party (e.g. PACs) or Other Refunds: | $2,600 | |
Candidate Loan Repayments: | $0 |
Other Loan Repayments: | $0 |
|
Beginning Cash: | $1,014,531 | Latest Cash On Hand: | $16,649,825 | Debts Owed By: | $169,255 |
|
2 comments:
Thanks for posting some very specific and useful data. I am planning to link to this blog and mention your comment on my next post at captialels.blogspot.com Hope that's ok.
Hey Alan, tried to go to your blog that you mentioned. It didn't come up, gave me a 404 :/
Post a Comment